Skip to main content
Shipping country
United Kingdom £
My bag  

Women, Children & Bazaar Size Guide

    • Dresses

      • Bust Waist Hip
        XS/6 30½" 23½" 34"
        S/8 32" 25" 35½"
        S/10 34" 27" 37½"
        M/12 36" 29" 39½"
        M/14 38½" 31½" 41½"
        L/16 41" 34" 44"
        L/18 43½" 36" 46½"
        XL/20 45½" 39½" 49½"
        XL/22 48" 42½" 52½"
        XXL/24 50½" 45½" 56"
      • Bust Waist Hip
        XS/6 78cm 60cm 86cm
        S/8 82cm 64cm 90cm
        S/10 87cm 69cm 95cm
        M/12 92cm 74cm 100cm
        M/14 98cm 80cm 106cm
        L/16 104cm 86cm 112cm
        L/18 110cm 92cm 118cm
        XL/20 116cm 100cm 126cm
        XL/22 122cm 108cm 134cm
        XXL/24 128cm 116cm 142cm
      measuring guide

      Measuring guide

      How to measure your Bust
      Measure around the fullest part of your bust, ensuring the tape measure is straight across your back.
      How to measure yor Waist
      Measure around the natural waistline (find the natural crease by bending to one side).
      How to measure your Hips
      With your feet together, measure around the fullest part of your bottom, normally 20cm down from your waistline.
      How to measure your Height
      Stand with bare feet together flat on the floor, keep head facing forward and level, then measure from the top of your head to the floor. Monsoon standard height is 168cm (5’6”).
    • Tops

      • Bust Waist
        XS/6 30½" 23½"
        S/8 32" 25"
        S/10 34" 27"
        M/12 36" 29"
        M/14 38½" 29"
        L/16 41" 34"
        L/18 43½" 36"
        XL/20 45" 39½"
        XL/22 48" 42½"
        XXL/24 50½" 45½"
      • Bust Waist
        XS/6 78cm 60cm
        S/8 82cm 64cm
        S/10 87cm 69cm
        M/12 92cm 74cm
        M/14 98cm 80cm
        L/16 104cm 86cm
        L/18 110cm 92cm
        XL/20 116cm 100cm
        XL/22 122cm 108cm
        XXL/24 128cm 116cm
      measuring guide

      Measuring guide

      How to measure your Bust
      Measure around the fullest part of your bust, ensuring the tape measure is straight across your back.
      How to measure yor Waist
      Measure around the natural waistline (find the natural crease by bending to one side).
    • Bottoms

      • Waist Mid Hip Hip
        XS/6 23½" 30½" 34"
        S/8 25" 32" 35½"
        S/10 27" 34" 37½"
        M/12 29" 36" 39½"
        M/14 31½" 38½" 41½"
        L/16 34" 40½" 44"
        L/18 36" 43" 46½"
        XL/20 39½" 46" 49½"
        XL/22 42½" 49½" 52½"
        XXL/24 45½" 52½" 56"
      • Waist Mid Hip Hip
        XS/6 60cm 77.5cm 86cm
        S/8 64cm 81.5cm 90cm
        S/10 69cm 86.5cm 95cm
        M/12 74cm 91.5cm 100cm
        M/14 80cm 97.5cm 106cm
        L/16 86cm 103.5cm 112cm
        L/18 92cm 109.5cm 118cm
        XL/20 100cm 117.5cm 126cm
        XL/22 108cm 125.5cm 134cm
        XXL/24 116cm 133.5cm 142cm
      measuring guide

      Measuring guide

      How to measure yor Waist
      Measure around the natural waistline (find the natural crease by bending to one side).
      How to measure your Hips
      With your feet together, measure around the fullest part of your bottom, normally 20cm down from your waistline.
      How to measure your Inside Leg
      Stand with bare feet together flat on the floor, take the measurement from the top of the inside leg and measure down the inside leg to the floor.
      How to measure your Height
      Stand with bare feet together flat on the floor, keep head facing forward and level, then measure from the top of your head to the floor. Monsoon standard height is 168cm (5’6”).
    • Shoes & Accessories

      • EU Foot Length UK US
        35 8.5" 2 4
        36 8.8" 3 5
        37 9.2" 4 6
        38 9.5" 5 7
        39 9.8" 6 8
        40 10.2" 7 9
        41 10.5" 8 10
        42 10.6" 9 11
        37-41 9.2"-10.2" 4-7 6-9
      • Waist Mid Hip Hip
        35 21.5cm 2 4
        36 22cm 3 5
        37 22.9cm 4 6
        38 23.7cm 5 7
        39 24.6cm 6 8
        40 25.4cm 7 9
        41 26.2cm 8 10
        42 27cm 9 11
        37-41 22.9cm-25.4cm 4-7 6-9
      measuring guide

      Measuring guide

      How to measure your Foot Length
      Measure around the natural waistline (find the natural crease by bending to one side).
    • Baby (0-3 years)

      • Height Chest Waist Hips Inside leg
        0-3mths 24½” 17" 17½" 16½" 12"
        3-6mths 26½" 18" 17½" 17½" 14"
        6-12mths 29" 18.5" 18.1" 18.3" 14.8"
        9-12mths 31.5" 18.9" 18.5" 18.9" 15.3"
        12-18mths 33.9" 19.7" 19.3" 19.7" 16.9"
        18-24mths 36" 20.8" 20.4" 20.8" 15.2"
        2-3yrs 38½" 21.8" 21.2" 22.4" 16.4"
      • Height Chest Waist Hips Inside leg
        0-3mths 62cm 43.5cm 44cm 42.5cm 31cm
        3-6mths 68cm 46cm 45cm 45cm 35cm
        6-12mths 74cm 47cm 46cm 46.5cm 37.5cm
        9-12mths 80cm 48cm 47cm 48cm 39cm
        12-18mths 86cm 50cm 49cm 50cm 43cm
        18-24mths 92cm 52cm 51cm 52cm 38cm
        2-3yrs 98cm 54.5cm 52cm 54.5cm 41cm
      measuring guide

      Measuring guide

      How to measure your Height
      No shoes, feet together flat on the floor, measure from the top of the head to the ground.
      How to measure your Chest
      Measure the underarm at fullest part around the chest.
      How to measure your Waist
      Measure around the natural waistline at the narrowest point. Ensure the tape measure remains level.
      How to measure your Hip
      Measure at the fullest part around the bottom.
      How to measure your Inside Leg Length
      Measure from the crotch to where their trouser is normally worn on the shoe.
    • Girl (3-15 years)

      • Height Chest Waist Hips Inside Leg
        3yrs 38½” 21½" 21.2" 22.4" 16.4"
        4yrs 41" 22.4" 21.8" 24" 18.2"
        5yrs 43½" 23.2" 22" 24.8" 19.7"
        6yrs 45½" 24.2" 22.4" 25.6" 20.8"
        7yrs 48" 52.2" 22.8" 26.4" 22.4"
        8yrs 50½" 26" 23.2" 28" 23.9"
        9yrs 53" 27.6" 24.4" 29.6" 26.3"
        10yrs 55" 28.6" 24.8" 30.8" 26.4"
        11yrs 57½" 30" 25.2" 32.4" 27.6"
        12yrs 60" 31.2" 26.2" 33.6" 28.6"
        13yrs 62" 31.2" 26.2" 34.8" 29.8"
        14yrs 64½" 22" 27.6" 36" 31"
        Height Chest Waist Hips Inside Leg
        3-4yrs 41" 22.4" 21.8" 24" 18.2"
        5-6yrs 45½" 24.2" 22.4" 25.6" 20.8"
        7-8yrs 50½" 26" 23.2" 28" 23.9"
        9-10yrs 55" 55" 28.6" 24.8" 26.4"
        11-12yrs 60" 31.2" 26.2" 33.6" 27.6"
        12-13yrs 63.2" 34.8" 26.8" 37.2" 29.8"
        14-15yrs 66.4" 36.4" 28.4" 37.6" 31"
      • Size Height Chest Waist Hips Inside leg
        3yrs 98cm 54.5cm 53cm 56cm 41cm
        4yrs 104cm 56cm 54.5cm 60cm 45.5cm
        5yrs 110cm 58cm 55cm 62cm 49.25cm
        6yrs 116cm 60.5cm 56cm 64cm 52cm
        7yrs 122cm 63cm 57cm 66cm 56cm
        8yrs 128cm 65cm 58cm 70cm 59.75cm
        9yrs 134cm 69cm 61cm 74cm 65.75cm
        10yrs 140cm 71.5cm 62cm 77cm 66cm
        11yrs 146cm 75cm 63cm 81cm 69cm
        12yrs 152cm 78cm 65.5cm 84cm 71.5cm
        13yrs 158cm 83cm 65cm 87cm 74.5cm
        14yrs 160cm 85cm 69cm 90cm 77.5cm
        Height Chest Waist Hips Inside leg
        3-4yrs 104cm 56cm 54.5cm 60cm 45.5cm
        5-6yrs 116cm 60.5cm 56cm 64cm 52cm
        7-8yrs 128cm 65cm 58cm 70cm 59.75cm
        9-10yrs 140cm 71.5cm 62cm 77cm 66cm
        11-12yrs 152cm 78cm 65.5cm 84cm 69cm
        12-13yrs 158cm 87cm 67cm 93cm 74.5cm
        14-15yrs 166cm 91cm 71cm 94cm 77.5cm
      measuring guide

      Measuring guide

      How to measure your Height
      No shoes, feet together flat on the floor, measure from the top of the head to the ground.
      How to measure your Chest
      Measure the underarm at fullest part around the chest.
      How to measure your Waist
      Measure around the natural waistline at the narrowest point. Ensure the tape measure remains level.
      How to measure your Hip
      Measure at the fullest part around the bottom.
      How to measure your Inside Leg Length
      Measure from the crotch to where their trouser is normally worn on the shoe.
    • Boy (2-13 years)

      • Height Chest Waist Hips Inside Leg
        3yrs 38½” 21½" 21.2" 22.4" 16.4"
        4yrs 41" 22.4" 21.8" 24" 18.2"
        5yrs 43½" 23.2" 22" 24.8" 19.7"
        6yrs 45½" 24.2" 22.4" 25.6" 20.8"
        7yrs 48" 52.2" 22.8" 26.4" 22.4"
        8yrs 50½" 25.6" 23.6" 27.2" 22"
        9yrs 53" 27.6" 24.4" 29.6" 23.7"
        10yrs 55" 28.4" 25.4" 29.8" 24.8"
        11yrs 57½" 30" 25.2" 30.4" 27.6"
        12yrs 60.8" 31.2" 27.6" 32.4" 28.2"
        13yrs 60" 32.8"" 28.8" 34" 39.4"
        Height Chest Waist Hips Inside Leg
        3-4yrs 41" 22½" 21½" 23½" 18.2"
        5-6yrs 45½" 24" 22" 25½" 20.8"
        7-8yrs 50½" 26" 23½" 28" 22"
        9-10yrs 55" 28½" 24½" 29" 24.8"
        11-12yrs 60" 30½" 25" 31½" 28.2"
        12-13yrs 62.4" 34.4" 28" 34" 29.1"
      • Size Height Chest Waist Hips Inside leg
        3yrs 98cm 54.5cm 53cm 56cm 41cm
        4yrs 104cm 56cm 54.5cm 60cm 45.5cm
        5yrs 110cm 58cm 55cm 62cm 49.25cm
        6yrs 116cm 60.5cm 56cm 64cm 52cm
        7yrs 122cm 63cm 57cm 66cm 56cm
        8yrs 128cm 65cm 58cm 70cm 59.75cm
        9yrs 134cm 69cm 61cm 74cm 65.75cm
        10yrs 140cm 71.5cm 62cm 77cm 66cm
        11yrs 146cm 75cm 63cm 81cm 69cm
        12yrs 152cm 78cm 65.5cm 84cm 71.5cm
        13yrs 158cm 83cm 65cm 87cm 74.5cm
        Height Chest Waist Hips Inside leg
        3-4yrs 104cm 56cm 54.5cm 60cm 45.5cm
        5-6yrs 116cm 60.5cm 56cm 64cm 52cm
        7-8yrs 128cm 65cm 58cm 70cm 59.75cm
        9-10yrs 140cm 71.5cm 62cm 77cm 66cm
        11-12yrs 152cm 78cm 65.5cm 84cm 69cm
        12-13yrs 158cm 87cm 67cm 93cm 74.5cm
      measuring guide

      Measuring guide

      How to measure your Height
      No shoes, feet together flat on the floor, measure from the top of the head to the ground.
      How to measure your Chest
      Measure the underarm at fullest part around the chest.
      How to measure your Waist
      Measure around the natural waistline at the narrowest point. Ensure the tape measure remains level.
      How to measure your Hip
      Measure at the fullest part around the bottom.
      How to measure your Inside Leg Length
      Measure from the crotch to where their trouser is normally worn on the shoe.
    • Shoes

      • UK Foot Length US EU
        2 Baby 4.3" 3 18
        3 Baby 4.6" 4 19
        4 Baby 4.9" 5 20
        5 Baby 5.2" 6 22
        6 Baby 5.5" 7 23
      • UK Foot Length US EU
        2 Baby 10.7cm 3 18
        3 Baby 11.4cm 4 19
        4 Baby 12.3cm 5 20
        5 Baby 13cm 6 22
        6 Baby 13.8cm 7 23
      • UK Foot Length US EU
        7 5.8" 8 24
        8 6.1" 9 25
        9 6.4" 9.5 26
        10 6.8" 10 27
        11 7" 11 28
        12 7.4" 12 29
        13 7.7" 13 30
        1 8" 1 32
        2 8.4" 2 33
        3 8.7" 3 34
        4 9" 4 36
        5 9.4" 5 37
        6 9.7" 6 37
        7 10" 7 39
      • UK Foot Length US EU
        7 14.6cm 8 24
        8 15.3cm 9 25
        9 16.1cm 9.5 26
        10 16.9cm 10 27
        11 17.6cm 11 28
        12 18.4cm 12 29
        13 19.2cm 13 30
        1 20cm 1 32
        2 20.9cm 2 33
        3 21.7cm 3 34
        4 22.6cm 4 36
        5 23.4cm 5 37
        6 24.2cm 6 37
        7 25.1cm 7 39
      measuring guide

      Measuring guide

      How to measure your Foot Length
      Place your foot flat and measure the distance from your longest toe to the back of your heel.
    • Clemence

      • Size UK Bust Waist Mid Hip Hip
        XS 6 30½" 23½" 30½" 34"
        S 8 32" 25" 32" 35½"
        S 10 34" 27" 34" 37½"
        M 12 36" 29" 36" 39½"
        M 14 38½" 31½" 38½" 41½"
        L 16 41" 34" 40½" 44"
        L 18 43½" 36" 43" 46½"
        XL 20 45½" 39½" 46" 49½"
        XL 22 48" 42½" 49½" 52½"
        XXL 24 50½" 45½" 52½" 56"
      • Size UK Bust Waist Mid Hip Hip
        XS 6 78cm 60cm 77.5cm 86cm
        S 8 82cm 64cm 81.5cm 90cm
        S 10 87cm 69cm 86.5cm 95cm
        M 12 92cm 74cm 91.5cm 100cm
        M 14 98cm 80cm 97.5cm 106cm
        L 16 104cm 86cm 103.5cm 112cm
        L 18 110cm 92cm 109.5cm 118cm
        XL 20 116cm 100cm 117.5cm 126cm
        XL 22 122cm 108cm 125.5cm 134cm
        XXL 24 128cm 116cm 133.5cm 142cm

      East

      Size S M L XL
      UK 8-10 12-14 16-18 18-20
      EU 36-38 40-42 44-46 46-48
      US 4-6 8-10 12-14 14-16

      One Hundred Stars

      Size S/M M/L
      UK 8-12 14-22
      EURO 36-40 42-50
      US 4-8 10-18

      La Galeria Elefante

      Size S M L XL
      UK 8-10 12-14 16-18 20-22
      EU 36-38 40-42 44-46 48-50
      US 4-6 8-10 12-14 16-18

      Fabienne Chapot

      UK 8 10 12 14 16
      EU 36 38 40 42 44
      US 6 8 10 12 14

      Scotch and Soda

      Size S M L XL
      UK 8 10 12 14
      EU 36 38 40 42
      US 4 6 8 10

      Petite Mendigote

      Size S M L XL XXL
      UK 8 10 12 14 16
      EU 36 38 40 42 44
      US 4 6 8 10 12

      Devotion Twins

      Size S M L
      UK 10-12 12-14 14-16
      EU 38-40 40-42 42-44
      US 6-8 8-10 10-12

      Sunuva (Ladies)

      Size S M L
      UK 10-12 12-14 14-16
      EU 38-40 40-42 42-44
      US 6-8 8-10 10-12

      Pitusa (One Size)

      Size
      UK 10-18
      EU 38-46
      US 6-14

      Maison M (One Size)

      Size
      UK 8-14
      EU 36-42
      US 4-10

      Superga

      UK EU
      4 37
      4.5 37.5
      5 38
      5.5 39
      6 39.5
      6.5 40
      7 41
      7.5 41.5
      8 42
      8.5 42.5
    • Frugi

      Age Height (cm) Chest (cm) Waist (cm) Leg Length (cm)
      2-3yrs 92-98 54 52.5 41
      3-4yrs 98-104 56 54.5 45
      4-5yrs 104-110 58 55 49
      5-6yrs 110-116 61 56 52
      6-7yrs 116-122 63 57 56
      7-8yrs 122-128 64 59 59
      8-9yrs 128-134 66.5 60.5 62.5
      9-10yrs 134-140 71 62 65
      10-11yrs 140-146 74.5 63 67.5

      Trotters (clothing)

      Age Height (cm) Chest (cm) Waist (cm) Hips (cm)
      2yrs 92 54 48 56
      3yrs 94 56 50 59
      4yrs 102 58 52 62
      5yrs 104 60 52.5 64
      6yrs 108 62 53 66
      7yrs 114 64 54 67
      8yrs 122 66 55 70
      9yrs 126 68 56 72
      10yrs 132 70 57 74
      12yrs 138 72 58 76
      2-3yrs 86-94 52-54 49-51 56-59
      4-5yrs 102-104 56-57 52-52.5 59-62
      6-7yrs 108-114 58-60 53-54 62-66
      8-9yrs 122-126 62-64 55-56 67-70
      10-11yrs 132-136 66-68 57-59 72-74

      Sunuva (Kids)

      Age Height (cm) Chest (cm) Waist (cm) Hips (cm)
      2-3yrs 92-98 53-55 52-53 55-58
      3-4yrs 98-104 55-57 53-54 58-60
      5-6yrs 110-116 59-61 55-57 62-65
      7-8yrs 122-128 63-67 58-60 67-70
      9-10yrs 134-140 69-73 61-63 72-77
      11-12yrs 146-152 75-79 64-66 79-84
      13-14yrs 156-161 82-85 67-69 87-90

      Little Green Radicals

      Age Height (cm) Chest (cm) Waist (cm) Arm's Length (cm) Leg Length (cm)
      2-3yrs 92-98 55 52 34.5 53.5
      3-4yrs 98-104 57 54 37 58
      4-5yrs 104-110 59 56 39.5 62.5
      5-6yrs 110-116 61 58 42 67
      6-7yrs 116-122 63 60 44.5 71.5
      7-8yrs 122-128 66 61 47 76
      8-9yrs 128-134 67 64 49.5 80.5
      9-10yrs 134-140 69 66 52 85

      Hampton Canvas (shoes)

      EU UK US
      17 1 2
      18 2 3
      19 3 4
      20 4 5
      21 4.5 5.5
      22 5 6
      23 6 7
      24 7 8
      25 7.5 8.5
      26 8 9
      27 9 10
      28 10 11
      29 11 12
      30 11.5 13
      31 12 13.5
      32 13 1
      33 1 2
      34 2 3
      35 2.5 3.5
      36 3 4
      37 4 5
      38 5 6
      39 6 7
      40 7 7.5
      41 7.5 8
      42 8.5 9
      43 9 9.5